The Top 24

Here we track the performance of the players taken in the first two rounds of the OMAFL draft.


Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13
Average Drafter
Aaron Rodgers 16.42 30.2 27.64 23.24 18.72 26.92 21.2 7.3 33.66 Bye 41.14 29.36 33.82 Aaron Rodgers 25.80 Albinos
Drew Brees 13.38 22.86 31.6 15.4 15.86 26.72 19.74 22 18.62 Bye 38.28 20.78 25.52 Drew Brees 22.56 Shenanigans
Peyton Manning 42.32 27.9 32.4 26.98 5.96 24.18 Bye 23.02 13.76 7.4 36.84 15.4 21.5 Peyton Manning 23.14 FU
Carson Palmer 26.2 5.08 10.6 23.84 14.66 Bye 41.48 17.54 18.42 17.68 18.4 7.9 17.96 Carson Palmer 18.31 Tight Ends

















Chris Johnson 28 2.3 25.5 3.4 24.7 20.1 7.3 14.3 Bye 19.4 14.6 0.7 6.7 Chris Johnson 13.92 Corn Dogs
Adrian Peterson 10.1 25.6 34 Bye 10.8 13.1 24.2 20.2 26.4 7.5 8.8 13 29.8 Adrian Peterson 18.63 Get Sum
Ray Rice 6.2 11.7 9.6 2.9 28.9 12.6 7.3 Bye 18 10.2 19.1 13.2 5 Ray Rice 12.06 Kilts
Maurice Jones-Drew 11.3 1.8 8.9 25.1 9.3 6.5 18.1 15.8 Bye 25.3 24 13.2 22 Maurice Jones-Drew 15.11 Irish
DeAngelo Williams 6.2 7.4 6.4 16 5.9 Bye 3.3 I I I I I I DeAngelo Williams 7.53 Hawks
Rashard Mendenhall 20.5 7.2 21.3 20.8 Bye 15.9 4.3 14.5 19 5.5 8.9 21.1 6.3 Rashard Mendenhall 13.78 Tight Ends
Frank Gore 8.3 28.3 15.5 12.2 7.3 15.9 16.9 19.5 Bye 21.4 6 5.2 I Frank Gore 14.23 Duck
Michael Turner 4.9 7.5 19.5 7.8 15 4.9 27.4 Bye 23.7 3.9 19.7 18.4 14.8 Michael Turner 13.96 Hawks
Shonn Greene -1.8 6 3.6 12.7 11.7 4.3 Bye 3.2 5.5 9.4 1.2 8.1 6.7 Shonn Greene 5.88 Krakens
Pierre Thomas 14.6 10.3 9.1 I I I I I I Bye I I I Pierre Thomas 11.33 FU
Jamaal Charles 16 7.6 15.4 Bye 7.1 11.7 13.1 26.8 10 16.6 12.6 23.6 14.6 Jamaal Charles 14.59 Sioux
Ryan Grant 4.5 I I I I I I I I I I I I Ryan Grant 4.50 Shenanigans
Steven Jackson 8.7 12.5 12.4 12.4 13.6 18.1 15.5 6.3 Bye 20.8 6.1 6.6 18.5 Steven Jackson 12.63 Irish
Ryan Mathews 4.7 2.5 I 12.8 5.9 7.6 2.2 11.4 3 Bye I I I Ryan Mathews 6.26 Albinos
Cedric Benson 8.4 7.8 19.5 6 19.3 Bye 4.6 8.1 13.4 2.1 18.6 4.1 16.8 Cedric Benson 10.73 Kilts
Knowshon Moreno 12.4 16.3 I I I 1.8 21 5.9 Bye 22.6 18 14.8 20.5 Knowshon Moreno 14.81 Get Sum

















Andre Johnson 3.3 25.8 6.4 I 9.5 20.8 Bye 17.6 4.1 21.6 3.2 11.6 16.9 Andre Johnson 12.80 Sioux
Randy Moss 5.9 9.8 16.2 0 14.1 5.5 9 0.8 Bye 2.6 0 2.3 1.3 Randy Moss 5.63 Krakens
Reggie Wayne 15.9 15.6 6.5 20.6 7.5 7.1 Bye 9.9 8.3 3.4 17.7 4.2 34 Reggie Wayne 12.56 Duck
Larry Fitzgerald 10.3 8.3 8.6 5.6 9.3 Bye 3 19.2 11.7 11.1 15 3.7 6.1 Larry Fitzgerald 9.33 Corn Dogs

I = Injured
S = Suspended

OMAFL Stats Page