General Teaching Major
Requirements for a Major
in |
||||
| This major will lead to a BS degree. | ||||
| A. | Completion of the following science courses: | |||
| BIOL 121 | Zoology | 4 | ||
| BIOL 122 | Botany | 4 | ||
| Biology Elective (300-400 level) | 4 | |||
| CHEM 121 | General Chemistry I | 4 | ||
| CHEM 122 | General Chemistry II | 4 | ||
| CHEM 201 | Organic Chemistry I | 4 | ||
| CHEM 202 | Organic Chemistry II | |||
or |
||||
| CHEM 305 | Analytical Chemistry | 4 | ||
| PHYS 111 | Geology | 2 | ||
| PHYS 112 | Meteorology | 2 | ||
| PHYS 113 | Astronomy - The Solar System | 2 | ||
| PHYS 201 | General Physics I | 4 | ||
| PHYS 202 | General Physics II | 4 | ||
| Complete one of the following: | ||||
| BIOL 204 | Natural History of Plants and Animals | 4 | ||
| BIOL 207 | Human Anatomy | 4 | ||
| BIOL 208 | Human Physiology | 4 | ||
| Total Required Science Courses | 46 | |||
| B. | Completion of the following support courses: | |||
| MATH 150 | Elementary Probability and Statistics | |||
or |
||||
| MATH 205 | Calculus and Analytical Geometry I | 4 | ||
| NSCI 425 | Methods of Teaching Secondary Science & Practicum | 2 | ||
| Complete one of the following: | ||||
| BIOL 460* | Capstone Seminar | 2 | ||
| CHEM 460* | Chemistry Capstone | 2 | ||
| PHYS 434* | Advanced Physics Lab | 2 | ||
| *Senior Capstone Experience | ||||
| Total Required Support Courses | 8 | |||
| C. | Completion of the following required education courses: | |||
| EDUC 101 | Foundations of Education | 2 | ||
| EDUC 102 | Classroom Management | 2 | ||
| EDUC 290 | Human Relations for Educators | 4 | ||
| EDUC 300 | Instructional Design and Assessment & Practicum | 4 | ||
| EDUC 321 | Methods of Teaching in Secondary Schools & Practicum | 4 | ||
| EDUC 427 | Secondary Student Teaching | 6 or 10 | ||
| EDUC 490 | Effective Educator Seminar | 2 | ||
| SPED 208 | Survey of Exceptionalities & Practicum | 4 | ||
| Total Required Education Courses | 28 or 32 | |||
| D. | Completion of the following required education support courses: | |||
| PSYC 101 | General Psychology | 4 | ||
| PSYC 260 | Developmental Psychology | |||
or |
||||
| PSYC 303 | Child and Adolescent Psychology | 4 | ||
| A humanities course (history, literature, modern language) | 4 | |||
| Total Required Education Support Courses | 12 | |||
| TOTAL HOURS REQUIRED FOR THE MAJOR | 94 or 98 | |||
| E. | Writing Endorsement | |||
| Each student will meet written
proficiency in one of the majors: biology, chemistry, or physics. |
||||
